In accordance with the Croatian Government decisions on displaying an additional price and on publishing price lists as direct price control measures (Narodne novine, No. 101/2026), every price is shown together with the price that applied to the same service on 10 September 2026, and the price list is also published in machine-readable form (CSV). All prices are in euros. Service names are given in Croatian, as in the published price list.
| Service | Price | Price on 10.09.2026 |
|---|---|---|
| Kuća za odmor - noćenje za 6 osoba, razdoblje 01.01. - 30.06. | 160.00 EUR | 160.00 EUR |
| Kuća za odmor - noćenje za 6 osoba, razdoblje 01.07. - 31.08. | 200.00 EUR | 200.00 EUR |
| Kuća za odmor - noćenje za 6 osoba, razdoblje 01.09. - 31.12. | 160.00 EUR | 160.00 EUR |
| Kuća za odmor - svaka dodatna osoba iznad 6 osoba, po noćenju | 20.00 EUR | 20.00 EUR |
| Studio apartman - noćenje za 3 osobe, razdoblje 01.01. - 30.06. | 80.00 EUR | 80.00 EUR |
| Studio apartman - noćenje za 3 osobe, razdoblje 01.07. - 31.08. | 100.00 EUR | 100.00 EUR |
| Studio apartman - noćenje za 3 osobe, razdoblje 01.09. - 31.12. | 80.00 EUR | 80.00 EUR |
| Studio apartman - doplata za 4. osobu (dijete u pomoćnom ležaju), po noćenju | 20.00 EUR | 20.00 EUR |
| Najam dvorane do 23:00 sati - do 20 osoba | 200.00 EUR | 200.00 EUR |
| Najam dvorane do 23:00 sati - do 40 osoba | 300.00 EUR | 300.00 EUR |
| Najam dvorane do 23:00 sati - do 60 osoba | 450.00 EUR | 450.00 EUR |
Tourist tax is not included in the price.
Current price list in CSV format: